Cyflwyniad
We are the company specialized in the development, manufacturing, importing and distribution for Generating Sets up to 2000 Kva, Engines, Water Pumps and High Pressure Washers both gasoline and diesel powered. We are Licensee Company for HYUNDAI brand generators for more than 35 countries all over the world. We have developed a large range of Generating Sets and Engine pumps in order to cover all needs for professional and consumers. The firm was founded in EUROPE on 2001 by two partners with extensive experience in the international markets for machinery and especially the Generating Sets and Water Pumps. We are present In 5 continents and more than 50 countries with Europe, America, Oceania and Africa as our main markets.
Manylion y Cynnyrch
Gwreiddiol: Jiangsu, China
Certification: ISO9001 etc.
Pris: Negodadwy
Tymor talu: T / T, L / C.
Dyddiad dosbarthu: Negodadwy
Pacio: pecyn safonol allforio
Marchnad: Y Dwyrain Canol / Affrica / Asia / De America / Ewrop / Gogledd America
Warranty: 1 year or warranty exclusive agreement
MOQ: 1 set
Manylebau technegol
| Engine & nbsp; Model | SD485 | SD 490 | SD 493 | SD 490Z | SD 493Z | SD4102 | SD4102Z | SD4102ZL |
| Dyhead | Naturiol | Turbocharged | Naturiol | Turbocharged | Turbo + Intercooling | |||
| Hylosgi | Direct & nbsp; injection | |||||||
| Llywodraethwr | Mecanyddol | |||||||
| Rhif Silindr | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Bore × Strôc (mm) | 85x100 | 90x100 | 93x102 | 90x100 | 93x102 | 102x115 | 102x115 | 102x115 |
| Dadleoli (L) | 2.27 | 2.55 | 2.77 | 2.55 | 2.77 | 3.76 | 3.76 | 3.76 |
| Cymhareb cywasgu | 19.1:1 | 17.5:1 | ||||||
| Pwer â sgôr (KW) | 17/20/24 | 23/27/35 | 25/30/42 | 30/36/54 | 36/43/66 | 34/40/66 | 46/55/85 | 52/62/90 |
| r / mun | 1500/1800/3000 | |||||||
| Cyflymder segur uchaf(r / mun) | ≤1575 | ≤1575 | ≤1575 | ≤1575 | ≤1575 | ≤1575 | ≤1575 | ≤1575 |
| Isafswm llwyth - llwyth sefydlog(r / mun) | 800~850 | |||||||
| Fuel & nbsp; consumption(g / kW.h.) | 245 | 245 | 245 | 240 | 230 | 245 | 245 | 245 |
| System oeri | water & nbsp; cooling | |||||||
| System iro | Combined & nbsp; Pressure & amp; Splashing | |||||||
| Maint (mm) | 735x585x637 | 825x623x788 | ||||||
| Dilyniant gwaith silindr | 1-3-4-2 | |||||||
| Intake pipe & nbsp; diameter mm | ∅60 | ∅64 | ||||||
| Cyfrol Olew L. | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Maximum oil & nbsp; temperature℃ | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Math Cychwyn | 12V - DC | |||||||
| Flaywell - SAE | SAE 4 - 7, 5 0010010 # 39; & # 39; | SAE 3-10 / SAE 3 - 11, 5 0010010 # 39; & # 39; | ||||||
Edrych ymlaen i gydweithredu â'r cwsmer ledled y byd!

Tagiau poblogaidd: genset wedi'i oeri â dŵr, Tsieina, gweithgynhyrchwyr, cyflenwyr, ffatri, pris

